 
								Deal Drivers
A series of M&A market spotlight reports
How M&A is faring across the globe
Produced in partnership with Mergermarket, these reports examine local market activity, including M&A trends, top deals and bidders, future challenges, and sector-specific information.
Americas
Americas
EMEA
APAC
- 
									![a blue and white airplane]()  Deal Drivers: Americas HY 2025August 07, 2025 | Report 
- 
									![a city skyline with a river]()  Deal Drivers: Americas Q1 2025May 15, 2025 | Report 
- 
									![DD FY 2024 AMERS hero]()  Deal Drivers: Americas FY 2024February 18, 2025 | Report 
- 
									![a city with tall buildings]()  Deal Drivers: Americas 2025 OutlookDecember 16, 2024 | Report 
- 
									![]()  Deal Drivers - Americas Q3 2024November 12, 2024 | Report 
- 
									![]()  Deal Drivers: Americas HY 2024August 13, 2024 | Report 
- 
									![]()  Deal Drivers: Americas Q1 2024May 17, 2024 | Report 
- 
									![]()  Deal Drivers: Americas FY 2023February 12, 2024 | Report 
- 
									![]()  Deal Drivers: Americas 2024 OutlookDecember 13, 2023 | Report 
- 
									![]()  Deal Drivers: Americas Q3 2023November 07, 2023 | Report 
- 
									![]()  Deal Drivers: Americas HY 2023August 03, 2023 | Report 
- 
									![]()  Deal Drivers: Americas Q1 2023May 09, 2023 | Report 
- 
									![]()  Deal Drivers: Americas FY 2022February 09, 2023 | Report 
- 
									![]()  Deal Drivers: Americas 2023 OutlookDecember 14, 2022 | Report 
- 
									![]()  Deal Drivers: Americas Q3 2022November 14, 2022 | Report 
- 
									![]()  Deal Drivers: AMERS HY 2022August 11, 2022 | Report 
- 
									![]()  Deal Drivers: Americas Q1 2022 ReportMay 16, 2022 | Report 
- 
									![]()  Deal Drivers: Americas FY 2021February 07, 2022 | Report 
- 
									![]()  Deal Drivers: Americas 2022 OutlookDecember 20, 2021 | Report 
- 
									![]()  Deal Drivers: Americas Q3 2021November 10, 2021 | Report 
- 
									![a city with tall buildings, London]()  Deal Drivers: EMEA HY 2025August 13, 2025 | Report 
- 
									![a city with tall buildings]()  Deal Drivers: EMEA Q1 2025May 12, 2025 | Report 
- 
									![a group of tall buildings]()  Deal Drivers: EMEA FY 2024February 18, 2025 | Report 
- 
									![a city with tall buildings]()  Deal Drivers: EMEA 2025 OutlookJanuary 03, 2025 | Report 
- 
									![]()  Deal Drivers: EMEA Q3 2024November 15, 2024 | Report 
- 
									![]()  Deal Drivers: EMEA HY 2024August 12, 2024 | Report 
- 
									![]()  Deal Drivers: EMEA Q1 2024May 14, 2024 | Report 
- 
									![]()  Deal Drivers: EMEA FY 2023February 08, 2024 | Report 
- 
									![]()  Deal Drivers: EMEA 2024 OutlookJanuary 02, 2024 | Report 
- 
									![]()  Deal Drivers: EMEA Q3 2023November 07, 2023 | Report 
- 
									![]()  Deal Drivers: EMEA HY 2023August 03, 2023 | Report 
- 
									![]()  Deal Drivers: EMEA Q1 2023May 08, 2023 | Report 
- 
									![]()  Deal Drivers: EMEA FY 2022February 09, 2023 | Report 
- 
									![]()  Deal Drivers: EMEA 2023 OutlookDecember 12, 2022 | Report 
- 
									![]()  Deal Drivers: EMEA Q3 2022November 07, 2022 | Report 
- 
									![]()  Deal Drivers: EMEA HY 2022August 08, 2022 | Report 
- 
									![]()  Deal Drivers: EMEA Q1 2022May 16, 2022 | Report 
- 
									![]()  Deal Drivers: EMEA FY 2021February 07, 2022 | Report 
- 
									![]()  Deal Drivers: EMEA 2022 OutlookDecember 14, 2021 | Report 
- 
									![]()  Deal Drivers: EMEA Q3 2021November 09, 2021 | Report 
- 
									![Beijing CDB skyline]()  Deal Drivers: APAC HY 2025August 11, 2025 | Report 
- 
									![CBD skyline of Bangalore, India]()  Deal Drivers: APAC Q1 2025May 13, 2025 | Report 
- 
									![Bridge over the Han River in Seoul, South Korea]()  Deal Drivers: APAC FY 2024February 18, 2025 | Report 
- 
									![Hero image for the Deal Drivers: APAC 2025 Outlook report featuring the Melbourne skyline]()  Deal Drivers: APAC 2025 OutlookDecember 26, 2024 | Report 
- 
									![]()  Deal Drivers: APAC Q3 2024November 12, 2024 | Report 
- 
									![]()  Deal Drivers: APAC HY 2024August 14, 2024 | Report 
- 
									![]()  Deal Drivers: APAC Q1 2024May 15, 2024 | Report 
- 
									![]()  Deal Drivers: APAC FY 2023February 14, 2024 | Report 
- 
									![]()  Deal Drivers: APAC 2024 OutlookJanuary 03, 2024 | Report 
- 
									![]()  Deal Drivers: APAC Q3 2023November 09, 2023 | Report 
- 
									![]()  APAC healthcare industry growth invigorates dealmakingOctober 08, 2023 | Report 
- 
									![]()  Deal Drivers: Asia Pacific HY 2023August 11, 2023 | Report 
- 
									![]()  Deal Drivers: APAC Q1 2023May 08, 2023 | Report 
- 
									![]()  Deal Drivers: APAC FY 2022February 12, 2023 | Report 
- 
									![]()  Deal Drivers: APAC 2023 OutlookDecember 21, 2022 | Report 
- 
									![]()  Deal Drivers: APAC Q3 2022November 16, 2022 | Report 
- 
									![]()  Deal Drivers: APAC HY 2022August 11, 2022 | Report 
- 
									![]()  Deal Drivers: APAC Q1 2022May 17, 2022 | Report 
- 
									![]()  Deal Drivers: APAC FY 2021February 18, 2022 | Report 
- 
									![]()  Deal Drivers: APAC 2022 OutlookJanuary 05, 2022 | Report 
- 
									![]()  Deal Drivers: Asia Pacific Q3 2021November 10, 2021 | Report 
 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										