Filter returned no results.
- 
						  New 
- 
						  New 74000000Toyo Sugar Refining used Datasite when it was acquired by WELLNEO SUGAR for USD 74 million. 
- 
						  New 3200000EC Europ Coating used Datasite when it was acquired by Nanofilm Technologies International for USD 3.2 million. 
- 
						  New 
- 
						  New 201000000Starface used Datasite when it was acquired by Gamma Communications for USD 201 million. 
- 
						  New 0ButterflyMX used Datasite when it secured a growth equity investment from FTV Management. 
- 
						  New 1000000000Evergreen Theragnostics used Datasite when it was acquired by Lantheus Medical Imaging for USD 1 billion. 
- 
						  New 
- 
						  New 113000000Hitachi Zosen used Datasite when H&F (Hitachi Zosen Fukui) was acquired by AMADA. 
- 
						  New 
- 
						  New 0Grupo Alacant (Asociacion De Industrias Alicantinas Del Helado Y Derivados SA) used Datasite when Global Icecream Investments (Investindustrials) acquired a majority interest. 
- 
						  New 600000000Vistar Media used Datasite when it was acquired by T-Mobile US, a unit of Deutsche Telekom, for USD 600 million. 
- 
						  New 0Ranger Design used Datasite when it was acquired by Clarience Technologies (Genstar Capital). 
- 
						  New 320000000MGG Investment Group used Datasite when Conning Holdings (Generali Investments Holding SpA) acquired a 77% interest for USD 320 million. 
- 
						  New 61000000Poppies Europe used Datasite when it was acquired by Duni (Mellby Gard) for USD 61 million. 
- 
						  New 41000000BlueVet used Datasite when it was acquired by Ca Zampa, a unit of G Square Healthcare. 
- 
						  New 0Welfare & Pension Administration Service used Datasite when a minority stake was acquired by Rainier Partners. 
- 
						  New 
- 
						  New 0Tropical Cheese Industries used Datasite when a minority stake was acquired by an investor group comprised of AUA Private Equity Partners and Avance Investment Management. 
- 
						  New 0Simovative used Datasite when a majority interest was acquired by Flex Capital Management. 
- 
						  New 3300000000CI Financial used Datasite when it was being acquired by Mubadala Capital for USD 3.3 billion. 
- 
						  New 3700000000BlueHalo used Datasite when it was acquired by AeroVironment for USD 3.7 billion. 
- 
						  New 4600000000Retina Consultants of America used Datasite when they were acquired by Cencora for USD 4.6 billion. 
- 
						  New 3600000000Retail Opportunity Investments Corp (ROIC) used Datasite when it was acquired by Blackstone for USD 3.6 billion. 
- 
						  New 0Independent Governance Group used Datasite when ECI Partners acquired an undisclosed minority stake. 
- 
						  New 0W Services Group used Datasite when Bessemer Investors LLC acquired an undisclosed minority stake. 
- 
						  New 0Evolve IP used Datasite when it was acquired by Axispoint Technology Solutions Group (ATSG). 
- 
						  New 0TDC Life used Datasite when it was acquired by EPIC (Edgewood Partners Insurance Center). 
- 
						  New 7200000Amilio Enterprises used Datasite when it was acquired by Good Energy for USD 7.2 million. 
- 
						  New 0Treya Partners used Datasite for an investment by Veronis Suhler Stevenson Partners (VSS Capital Partners). 
- 
						  New 74000000Skimmer used Datasite when it raised USD 74 million in growth capital from Mainsail Partners. 
- 
						  New 2200000000AOC used Datasite when it was acquired by Nippon Paint Holdings for USD 2.2 billion. 
- 
						  New 10600000000Altair Engineering used Datasite when it was acquired by Siemens for USD 10.6 billion. 
- 
						  New 
- 
						  New 
- 
						  New 0Distalmotion used Datasite to when an investor group, comprised of Swiss Entrepreneurs Foundation and Revival Healthcare Capital LLC, acquired an undisclosed minority stake. 
- 
						  New 0Iron EagleX used Datasite when it was acquired by GDIT, a business unit of General Dynamics. 
- 
						  New 0Nokra Optische Prueftechnik & Automation used Datasite when it was acquired by Vishay Precision Group. 
- 
						  New 19900000000Frontier Communications used Datasite when it was being acquired by Verizon for USD 19.9 billion. 
- 
						  New 7700000000TIH used Datasite when it sold McGriff Insurance Services to Marsh McLennan for USD 7.7 billion. 
- 
						  New 17100000000Liberty Broadband used Datasite when it was being acquired by Charter Communications for USD 17.1 billion. 
- 
						  New 335000000Standard International used Datasite to be acquired by Hyatt Hotels for USD 335 million. 
- 
						  New 0Snak King used Datasite when it was acquired by private equity firm Falfurrias Capital Partners. 
- 
						  New 53000000Infas used Datasite when Alsterhöhe 15. V V AG,(in future: Ipsos DACH Holding AG) agreed to acquire it for USD $53 million. 
- 
						  New 183000000Waller Helms Advisors used Datasite to be acquired by Houlihan Lokey for USD 183 million. 
- 
						  New 0Ellison Bakery used Datasite when it was acquired by QualiTech, backed by MidOcean Partners. 
- 
						  New 1600000000Transact Campus used Datasite to be acquired by Roper Technologies for USD 1.6 billion. 
- 
						  New 4100000000Everi Holdings used Datasite when it was being acquired by Apollo Group Management for USD 4.1 billion. 
- 
						  New 21400000000Skydance used Datasite when it agreed to merge with Paramount Global in a USD 21.4 billion deal. 
- 
						  New 0OMC2 Diesel used Datasite to for the acquisition by Accelleron's OMT (Officine Meccaniche Torino). 
- 
						  New 
- 
						  New 
- 
						  New 0Joaquin Mone Foz Correduria de Seguros SL used Datasite when the business Mone Seguros was acquired by PIB Group Iberia. 
- 
						  New 4200000000Aareon used Datasite when it was being acquired by TPG and CDPQ for USD 4.2 billion. 
- 
						  New 
- 
						  New 0BRP Systems used Datasite when it was acquired by Nc Advisory, a unit of Nordic Capital Investment Advisory. 
- 
						  New 
- 
						  New 6000000000Hargreaves Lansdown used Datasite when it was being acquired by CVC Capital, Nordic Capital and ADIA for USD 6 billion. 
- 
						  New 0Perfect Gym Solutions used Datasite when it was acquired by Sport Alliance. 
- 
						  New 4200000000Encore Wire used Datasite when it was acquired by Prysmian for USD 4.2 billion. 
- 
						  New 13100000000Shockwave Medical used Datasite when it was acquired by Johnson & Johnson for USD 13.1 billion. 
- 
						  New 0Vasant Chemicals used Datasite when it was acquired by International Chemical Investors Group-backed WeylChem Group. 
- 
						  New 0Msystems IT-solutions used Datasite when it was acquired by netgo, backed by Waterland Private Equity. 
- 
						  New 2100000000Fusion Pharmaceuticals used Datasite when it was acquired by AstraZeneca for USD 2.1 billion. 
- 
						  New 25100000Graphico used Datasite when it was acquired by Church & Dwight for USD 25.1 million. 
- 
						  New 0Health New England, a subsidiary of Baystate Health, used Datasite to be acquired by Point32Health. 
- 
						  New 5700000000Altium used Datasite when it was acquired by Renesas Electronics for USD 5.7 billion. 
- 
						  New 26000000000Endeavor Energy Resources used Datasite when it merged with Diamondback Energy in a USD 26 billion deal. 
- 
						  New 32300000000Ansys used Datasite when it was being acquired by Synopsys for USD 32.3 billion. 
- 
						  New 6500000000Tricon Residential used Datasite when it was acquired by Blackstone for USD 6.5 billion. 
- 
						  New 24000000TrusTrace (Swin Technologies) used Datasite to complete a USD $24 million growth investment. 
- 
						  New 11300000000Chesapeake Energy used Datasite when it merged with Southwestern Energy, forming Expand Energy in a USD 11.3 billion deal. 
- 
						  New 
- 
						  New 
- 
						  New 0Intership used Datasite when it was acquired by American Industrials Partners and merged with AquaShip. 
- 
						  New 0Goldeck Süßwaren, manufacturer of Zetti, used Datasite when it secured an investment from Wachstumsfonds Mittelstand Sachsen. 
- 
						  New 0GBTEC Software and Consulting used Datasite when a majority stake was acquired by Carlyle Group. 
- 
						  New 
- 
						  New 0Déco SpA used Datasite to enter into a strategic partnership with Auctus Capital Partners. 
- 
						  New 21000000000Physicians Realty Trust used Datasite when it merged with Healthpeak Properties. 
- 
						  New 
- 
						  New 34900000Lanes and Planes used Datasite when it raised USD 34.9 million in Series B funding. 
- 
						  New 
- 
						  New 
- 
						  New 16000000Costa Edutainment used Datasite for the investment of USD 16 million by DeA Capital Alternative Funds sgr. 
- 
						  New 26000000000Dish Network used Datasite when it was acquired by EchoStar for USD 26 billion. 
- 
						  New 20600000Aily Lab used Datasite when it raised USD 20.6 million in Series A funding led by Insight Partners. 
- 
						  New 0Executive Platforms used Datasite for its strategic partnership with Falfurrias Management Partners. 
- 
						  New 0Tacton Systems used Datasite when it secured a strategic investment from Rubicon Technology Partners. 
- 
						  New 37200000Digizuite used Datasite when it was acquired by Luxion Group for USD 37.2 million. 
- 
						  New 7500000Zero Error Systems used Datasite when it raised USD 7.5 million in Series A investment round. 
- 
						  New 0Mundeco (Explotaciones Mundo Ecológico) used Datasite when Agronova Biotech acquired a stake. 
- 
						  New 
- 
						  New 0Sten (Sistemas Técnicos de Encofrados) used Datasite when it was acquired by Sandton Capital Partners. 
- 
						  New 16500000Instruqt used Datasite to raise USD 16.5 million in Series A funding led by Blossom Capital. 
- 
						  New 
- 
						  New 21000000000Endeavor used Datasite when it combined Ultimate Fighting Championship (UFC) and World Wrestling Entertainment (WWE) in a USD 21 billion merger. 
- 
						  New 
- 
						  New 02x used Datasite when it received a significant strategic investment by Recognize Partners. 
- 
						  New 0Cambrionix used Datasite when it secured an investment by Foresight East of England Fund. 
- 
						  New 
- 
						  New 0Western Veterinary Partners used Datasite when it secured a strategic growth investment from a group of institutional limited partners. 
- 
						  New 0Taylored Services used Datasite when it was acquired by Yusen Logistics Americas, a subsidiary of NYK Group. 
- 
						  New 26500000Paris Texas used Datasite when Arezzo & Co paid USD 26.5 million for a 65% share. 
- 
						  New Silicon Valley Bank used Datasite in March, 2023, when First Citizens Bank agreed to acquire Silicon Valley Bridge Bank.0
- 
						  New 4600000000Diversey used Datasite when it was acquired Olympus Water Holdings IV, L.P., doing business as Solenis for USD 4.6 billion. 
- 
						  New 0Accelerate Learning used Datasite when it secured an investment from Providence Equity Partners. 
- 
						  New 0Captain Wallet, formerly known as Carving Labs, used Datasite when it was acquired by Sendinblue. 
- 
						  New Codagenix used Datasite when it secured USD 25 million in Series B Extension funding.25000000
- 
						  New 
- 
						  New 
- 
						  New 218000000GroundCloud used Datasite when it sold to Descartes Systems in a deal valued at USD 218 million. 
- 
						  New 
- 
						  New Bradshaw Automotive Group used Datasite when they sold to Anderson Automotive Group.0
- 
						  New 0Eruptr used Datasite when it sold to Amulet Capital Partners and Athyrium Capital Management. 
- 
						  New 
- 
						  New 0Thomas J Paul Inc used Datasite when it secured a majority investment from Renovus Capital Partners. 
- 
						  New 
- 
						  New 
- 
						  New 
- 
						  New 
- 
						  New 0Western Power Offshore Developments (East Celtic Wind Farm) used Datasite when it was acquired by RWE for an undisclosed sum. 
- 
						  New 0Argonáutica Engenharia e Pesquisas used Datasite when it sold a minority stake to Wilson Sons. 
- 
						  New 30000000Codebay Solutions, dba Lodgify, used Datasite to raise USD 30 million in Series B funding. 
- 
						  New 0Artistic Paver Manufacturing used Datasite when it was acquired by Blue Ridge Construction Capital. 
- 
						  New 0AOG LLC (d.b.a. TruFood Manufacturing) used Datasite when it was acquired by Mubadala Capital Ventures. 
- 
						  New 0Simpson Technologies used Datasite when it was acquired by Norican Group for an undisclosed amount. 
- 
						  New 0Mountain Manufacturing Technologies used Datasite when it was acquired by Vance Street Capital. 
- 
						  New 240000000Solanium Labs (aka Banias Labs) used Datasite when it was acquired by Alphawave IP Group for USD 240 million. 
- 
						  New 
- 
						  New 84000000Aktis Oncology used Datasite to raise USD 84 million in a series A extension round. 
- 
						  New 3500000000H2 Green Steel used Datasite for multiple rounds of funding, totalling USD 3.5 billion. 
- 
						  New 501000000Albumedix used Datasite when it was acquired by Sartorius Stedim Biotech for USD 501 million. 
- 
						  New 35000000Orange EV used Datasite to secure a USD 35 million investment from a group of investors. 
- 
						  New 53000000CureApp used Datasite to secure USD 53 million in Series G funding from The Carlyle Group for a significant minority stake. 
- 
						  New 873000000Institut Merieux used Datasite when it sold a 10% stake to Exor for USD 873 million. 
- 
						  New 39000000001life Healthcare used Datasite when One Medical was acquired by Amazon for USD 3.9 billion. 
- 
						  New 
- 
						  New 0Mountain Village used Datasite to secure investments from Equip Capital and Vendis Captial. 
- 
						  New 
- 
						  New 
- 
						  New 0Francis Energy used Datasite to secure an investment from Alliance Resource Partners (ARLP) for a minority stake. 
- 
						  New 0PharmaDrug Production Gmbh used Datasite when it was acquired by Khiron Life Sciences for USD 2 million. 
- 
						  New 220000000Taxfix GmbH used Datasite when it raised USD 220 million for its Series D funding. 
- 
						  New 0Svea Renewable Solar AB used Datasite when an undisclosed minority interest was aquired by Altor Fund V. 
- 
						  New 124000000Swappie Oy used Datasite when it raised USD 124 million for its Series C funding. 
- 
						  New 500000000Physician Partners of America LLC used Datasite to secure an investment from Kinderhook Industries LLC for USD 500 million. 
- 
						  New 39600000Marvel Fusion GmbH used Datasite when it raised USD 39.6 million for its Series A funding. 
- 
						  New 110000000La Bouche Rouge used Datasite to secure a strategic growth investment of USD 11 million. 
- 
						  New 0Industrial Climate Solutions used Datasite when it was acquired by Baker Hughes Co for an undisclosed amount. 
- 
						  New 1400000000ProVation Medical, Inc. used Datasite when it was acquired by Fortive Corp for USD 1.4 billion. 
- 
						  New 100000000Swiss E-Mobiliy Group (SEMG) used Datasite when TVS Motor Company acquired a 75% stake for USD 100 million. 
- 
						  New 55000000Carwow used Datasite to secure a USD 55 million investment from Hercules Capital, Inc. 
- 
						  New 150000000Gamechange Solar Corp used Datasite to secure a USD 150 million investment from Koch Strategic Platforms. 
- 
						  New 0Boxpark Ltd used Datasite when Lloyds Development secured an undisclosed minority stake. 
- 
						  New 4000000AAM Pty Ltd. used Datasite when it was acquired by Woolpert Inc.for 3.659 Million. 
- 
						  New 0Keter Environmental Services Inc used Datasite when an undisclosed minority stake was acquired by TPG Growth LLC. 
- 
						  New 263000000Rolls-Royce Holdings PLC used Datasite when an undisclosed minority stake was acquired by a group of investors for USD 263 million. 
- 
						  New 0Merchantrade Asia Sdn Bhd used Datasite when an undisclosed minority stake was acquired by MCIS Zurich Insurance Bhd. 
- 
						  New 736000000Acuant Inc. used Datasite when it was acquired by GB Group PLC for USD 736 million. 
- 
						  New 58000000Qwello GmbH used Datasite when an undisclosed minority stake was acquired by Tiger Infrastructure Partners LP for USD 58 million. 
- 
						  New 0Foncia Groupe SAS used Datasite when 25% of the company was acquired by AS Associates Management LP. 
- 
						  New 2400000000Ahlstrom-Munksjö Oyj used Datasite for its take-private action by a consotrium of investors, with a total deal value of USD 2.4 billion. 
- 
						  New 76000000Quabit Inmobiliaria used Datasite for its acquisition by Neinor Homes for USD 76 million. 
- 
						  New 160000000ZTE used Datasite for a sale of 90% stake in Caltta Technologies to Beijing E-Town Semiconductor for USD 160 million. 
- 
						  New 60000000Zuellig Pharma used Datasite when its MiCare HealthTEC business received an investment of USD 60 million from International Finance Corporation (IFC) and Mitsui & Co. 
- 
						  New 4200000000Duff & Phelps used Datasite when it was acquired by a global investor consortium for USD 4.2 billion. 
- 
						  New 4500000000Reliance Industries used Datasite to facilitate an investment from Google worth USD 4.5 billion. 
- 
						  New 3300000000Delphi Technologies used Datasite when it was acquired by BorgWarner for a total transaction valued at USD 3.3 billion. 
- 
						  New 602000000NEC Corporation used Datasite when Nippon Telegraph and Telephone Corp. acquired a 5% stake for USD 602 million. 
- 
						  New 10100000000Abu Dhabi used Datasite when it sold a $10.1 billion stake in its natural-gas pipelines to a group of six investors. 
- 
						  New 1300000000Li & Fung used Datasite when it was acquired by Golden Lincoln Holdings in a take private transaction with a total value of USD 1.3 billion. 
- 
						  New 
- 
						  New 739000000Morgan Stanley Private Equity Management Korea Limited used Datasite to facilitate an acquisition valued at USD 739 million. 
- 
						  New 13100000000E*Trade Financial Corporation used Datasite when it was acquired for USD 13.1 billion. 
- 
						  New 209000000Manila Water Company used Datasite when it sold a minority stake to Prime Metroline Holdings Corp for USD 209 million. 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								