Filter lieferte keine Ergebnisse.
- 
						  Neu 0Wall Street Prep used Datasite when a minority stake was acquired by The Riverside Co. 
- 
						  Neu 74000000Toyo Sugar Refining used Datasite when it was acquired by WELLNEO SUGAR for USD 74 million. 
- 
						  Neu 3200000EC Europ Coating used Datasite when it was acquired by Nanofilm Technologies International for USD 3.2 million. 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 201000000Starface used Datasite when it was acquired by Gamma Communications for USD 201 million. 
- 
						  Neu 0ButterflyMX used Datasite when it secured a growth equity investment from FTV Management. 
- 
						  Neu 1000000000Evergreen Theragnostics used Datasite when it was acquired by Lantheus Medical Imaging for USD 1 billion. 
- 
						  Neu 0Mail Metrics used Datasite when MML Growth Capital Partners acquired a minority stake. 
- 
						  Neu 113000000Hitachi Zosen used Datasite when H&F (Hitachi Zosen Fukui) was acquired by AMADA. 
- 
						  Neu 0Z100 Community used Datasite when it was acquired by Levine Leichtman Capital Partners. 
- 
						  Neu 
- 
						  Neu 0Grupo Alacant (Asociacion De Industrias Alicantinas Del Helado Y Derivados SA) used Datasite when Global Icecream Investments (Investindustrials) acquired a majority interest. 
- 
						  Neu 600000000Vistar Media used Datasite when it was acquired by T-Mobile US, a unit of Deutsche Telekom, for USD 600 million. 
- 
						  Neu 0Ranger Design used Datasite when it was acquired by Clarience Technologies (Genstar Capital). 
- 
						  Neu 320000000MGG Investment Group used Datasite when Conning Holdings (Generali Investments Holding SpA) acquired a 77% interest for USD 320 million. 
- 
						  Neu 61000000Poppies Europe used Datasite when it was acquired by Duni (Mellby Gard) for USD 61 million. 
- 
						  Neu 41000000BlueVet used Datasite when it was acquired by Ca Zampa, a unit of G Square Healthcare. 
- 
						  Neu 0Welfare & Pension Administration Service used Datasite when a minority stake was acquired by Rainier Partners. 
- 
						  Neu 
- 
						  Neu 0Tropical Cheese Industries used Datasite when a minority stake was acquired by an investor group comprised of AUA Private Equity Partners and Avance Investment Management. 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 0Simovative used Datasite when a majority interest was acquired by Flex Capital Management. 
- 
						  Neu 3300000000CI Financial used Datasite when it was being acquired by Mubadala Capital for USD 3.3 billion. 
- 
						  Neu 3700000000BlueHalo used Datasite when it was acquired by AeroVironment for USD 3.7 billion. 
- 
						  Neu 4600000000Retina Consultants of America used Datasite when they were acquired by Cencora for USD 4.6 billion. 
- 
						  Neu 3600000000Retail Opportunity Investments Corp (ROIC) used Datasite when it was acquired by Blackstone for USD 3.6 billion. 
- 
						  Neu 0Independent Governance Group used Datasite when ECI Partners acquired an undisclosed minority stake. 
- 
						  Neu 0W Services Group used Datasite when Bessemer Investors LLC acquired an undisclosed minority stake. 
- 
						  Neu 
- 
						  Neu 0Evolve IP used Datasite when it was acquired by Axispoint Technology Solutions Group (ATSG). 
- 
						  Neu 0TDC Life used Datasite when it was acquired by EPIC (Edgewood Partners Insurance Center). 
- 
						  Neu 
- 
						  Neu 7200000Amilio Enterprises used Datasite when it was acquired by Good Energy for USD 7.2 million. 
- 
						  Neu 0Treya Partners used Datasite for an investment by Veronis Suhler Stevenson Partners (VSS Capital Partners). 
- 
						  Neu 74000000Skimmer used Datasite when it raised USD 74 million in growth capital from Mainsail Partners. 
- 
						  Neu 2200000000AOC used Datasite when it was acquired by Nippon Paint Holdings for USD 2.2 billion. 
- 
						  Neu 10600000000Altair Engineering used Datasite when it was acquired by Siemens for USD 10.6 billion. 
- 
						  Neu 0Independent Governance Group used Datasite when ECI Partners acquired a minority stake. 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 0Distalmotion used Datasite to when an investor group, comprised of Swiss Entrepreneurs Foundation and Revival Healthcare Capital LLC, acquired an undisclosed minority stake. 
- 
						  Neu 0Iron EagleX used Datasite when it was acquired by GDIT, a business unit of General Dynamics. 
- 
						  Neu 0Nokra Optische Prueftechnik & Automation used Datasite when it was acquired by Vishay Precision Group. 
- 
						  Neu 19900000000Frontier Communications used Datasite when it was being acquired by Verizon for USD 19.9 billion. 
- 
						  Neu 7700000000TIH used Datasite when it sold McGriff Insurance Services to Marsh McLennan for USD 7.7 billion. 
- 
						  Neu 17100000000Liberty Broadband used Datasite when it was being acquired by Charter Communications for USD 17.1 billion. 
- 
						  Neu 335000000Standard International used Datasite to be acquired by Hyatt Hotels for USD 335 million. 
- 
						  Neu 0Snak King used Datasite when it was acquired by private equity firm Falfurrias Capital Partners. 
- 
						  Neu 53000000Infas used Datasite when Alsterhöhe 15. V V AG,(in future: Ipsos DACH Holding AG) agreed to acquire it for USD $53 million. 
- 
						  Neu 183000000Waller Helms Advisors used Datasite to be acquired by Houlihan Lokey for USD 183 million. 
- 
						  Neu 0Ellison Bakery used Datasite when it was acquired by QualiTech, backed by MidOcean Partners. 
- 
						  Neu 1600000000Transact Campus used Datasite to be acquired by Roper Technologies for USD 1.6 billion. 
- 
						  Neu 4100000000Everi Holdings used Datasite when it was being acquired by Apollo Group Management for USD 4.1 billion. 
- 
						  Neu 21400000000Skydance used Datasite when it agreed to merge with Paramount Global in a USD 21.4 billion deal. 
- 
						  Neu 0OMC2 Diesel used Datasite to for the acquisition by Accelleron's OMT (Officine Meccaniche Torino). 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 0Joaquin Mone Foz Correduria de Seguros SL used Datasite when the business Mone Seguros was acquired by PIB Group Iberia. 
- 
						  Neu 4200000000Aareon used Datasite when it was being acquired by TPG and CDPQ for USD 4.2 billion. 
- 
						  Neu 
- 
						  Neu 0BRP Systems used Datasite when it was acquired by Nc Advisory, a unit of Nordic Capital Investment Advisory. 
- 
						  Neu 
- 
						  Neu 6000000000Hargreaves Lansdown used Datasite when it was being acquired by CVC Capital, Nordic Capital and ADIA for USD 6 billion. 
- 
						  Neu 0Perfect Gym Solutions used Datasite when it was acquired by Sport Alliance. 
- 
						  Neu 4200000000Encore Wire used Datasite when it was acquired by Prysmian for USD 4.2 billion. 
- 
						  Neu 13100000000Shockwave Medical used Datasite when it was acquired by Johnson & Johnson for USD 13.1 billion. 
- 
						  Neu 0Vasant Chemicals used Datasite when it was acquired by International Chemical Investors Group-backed WeylChem Group. 
- 
						  Neu 0Msystems IT-solutions used Datasite when it was acquired by netgo, backed by Waterland Private Equity. 
- 
						  Neu 2100000000Fusion Pharmaceuticals used Datasite when it was acquired by AstraZeneca for USD 2.1 billion. 
- 
						  Neu 25100000Graphico used Datasite when it was acquired by Church & Dwight for USD 25.1 million. 
- 
						  Neu 0Health New England, a subsidiary of Baystate Health, used Datasite to be acquired by Point32Health. 
- 
						  Neu 5700000000Altium used Datasite when it was acquired by Renesas Electronics for USD 5.7 billion. 
- 
						  Neu 26000000000Endeavor Energy Resources used Datasite when it merged with Diamondback Energy in a USD 26 billion deal. 
- 
						  Neu 32300000000Ansys used Datasite when it was being acquired by Synopsys for USD 32.3 billion. 
- 
						  Neu 6500000000Tricon Residential used Datasite when it was acquired by Blackstone for USD 6.5 billion. 
- 
						  Neu 24000000TrusTrace (Swin Technologies) used Datasite to complete a USD $24 million growth investment. 
- 
						  Neu 11300000000Chesapeake Energy used Datasite when it merged with Southwestern Energy, forming Expand Energy in a USD 11.3 billion deal. 
- 
						  Neu 0Irish Mainport Holdings used Datasite in deal with MML Growth Capital Partners Ireland. 
- 
						  Neu 0Marchante used Datasite when a majority stake was acquired by Hivest Capital Partners. 
- 
						  Neu 0Intership used Datasite when it was acquired by American Industrials Partners and merged with AquaShip. 
- 
						  Neu 0Goldeck Süßwaren, manufacturer of Zetti, used Datasite when it secured an investment from Wachstumsfonds Mittelstand Sachsen. 
- 
						  Neu 0GBTEC Software and Consulting used Datasite when a majority stake was acquired by Carlyle Group. 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 0Déco SpA used Datasite to enter into a strategic partnership with Auctus Capital Partners. 
- 
						  Neu 
- 
						  Neu 21000000000Physicians Realty Trust used Datasite when it merged with Healthpeak Properties. 
- 
						  Neu 
- 
						  Neu 6800000Mon Petit Placement used Datasite to secure USD 6.8 million round of fundraising. 
- 
						  Neu 34900000Lanes and Planes used Datasite when it raised USD 34.9 million in Series B funding. 
- 
						  Neu 0Maria Nila used Datasite when a minority stake was acquired by L Catterton Management. 
- 
						  Neu 
- 
						  Neu 16000000Costa Edutainment used Datasite for the investment of USD 16 million by DeA Capital Alternative Funds sgr. 
- 
						  Neu 26000000000Dish Network used Datasite when it was acquired by EchoStar for USD 26 billion. 
- 
						  Neu 20600000Aily Lab used Datasite when it raised USD 20.6 million in Series A funding led by Insight Partners. 
- 
						  Neu 0Executive Platforms used Datasite for its strategic partnership with Falfurrias Management Partners. 
- 
						  Neu 0Tacton Systems used Datasite when it secured a strategic investment from Rubicon Technology Partners. 
- 
						  Neu 37200000Digizuite used Datasite when it was acquired by Luxion Group for USD 37.2 million. 
- 
						  Neu 7500000Zero Error Systems used Datasite when it raised USD 7.5 million in Series A investment round. 
- 
						  Neu 0Mundeco (Explotaciones Mundo Ecológico) used Datasite when Agronova Biotech acquired a stake. 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 0Sten (Sistemas Técnicos de Encofrados) used Datasite when it was acquired by Sandton Capital Partners. 
- 
						  Neu 16500000Instruqt used Datasite to raise USD 16.5 million in Series A funding led by Blossom Capital. 
- 
						  Neu 0Bond Brand Loyalty used Datasite for a strategic investment from Mountaingate Capital. 
- 
						  Neu 21000000000Endeavor used Datasite when it combined Ultimate Fighting Championship (UFC) and World Wrestling Entertainment (WWE) in a USD 21 billion merger. 
- 
						  Neu 110000000Adbera Therapeutics used Datasite to raise USD 110 million in Series B funding. 
- 
						  Neu 02x used Datasite when it received a significant strategic investment by Recognize Partners. 
- 
						  Neu 0Cambrionix used Datasite when it secured an investment by Foresight East of England Fund. 
- 
						  Neu 37300000Energon Esco used Datasite when it was acquired by Equiter for USD 37.3 million. 
- 
						  Neu 0Western Veterinary Partners used Datasite when it secured a strategic growth investment from a group of institutional limited partners. 
- 
						  Neu 0Taylored Services used Datasite when it was acquired by Yusen Logistics Americas, a subsidiary of NYK Group. 
- 
						  Neu 26500000Paris Texas used Datasite when Arezzo & Co paid USD 26.5 million for a 65% share. 
- 
						  Neu 0Silicon Valley Bank used Datasite in March, 2023, when First Citizens Bank agreed to acquire Silicon Valley Bridge Bank. 
- 
						  Neu 4600000000Diversey used Datasite when it was acquired Olympus Water Holdings IV, L.P., doing business as Solenis for USD 4.6 billion. 
- 
						  Neu 0Accelerate Learning used Datasite when it secured an investment from Providence Equity Partners. 
- 
						  Neu 0Captain Wallet, formerly known as Carving Labs, used Datasite when it was acquired by Sendinblue. 
- 
						  Neu 25000000Codagenix used Datasite when it secured USD 25 million in Series B Extension funding. 
- 
						  Neu 0Kilwins used Datasite when it was acquired by Levine Leichtman Capital Partners (LLCP). 
- 
						  Neu 
- 
						  Neu 218000000GroundCloud used Datasite when it sold to Descartes Systems in a deal valued at USD 218 million. 
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 0Eruptr used Datasite when it sold to Amulet Capital Partners and Athyrium Capital Management. 
- 
						  Neu 
- 
						  Neu Thomas J Paul Inc used Datasite when it secured a majority investment from Renovus Capital Partners.0
- 
						  Neu 
- 
						  Neu 
- 
						  Neu Nanoprecise Sci Corp used Datasite to secure USD 10 million in Series B funding.10000000
- 
						  Neu 
- 
						  Neu 
- 
						  Neu 0ADVI Health used Datasite when it sold an ownership stake to Sheridan Capital Partners. 
- 
						  Neu Western Power Offshore Developments (East Celtic Wind Farm) used Datasite when it was acquired by RWE for an undisclosed sum.0
- 
						  Neu 0Argonáutica Engenharia e Pesquisas used Datasite when it sold a minority stake to Wilson Sons. 
- 
						  Neu Zenas BioPharma used Datasite to raise USD 118 million in Series B funding.118000000
- 
						  Neu 30000000Codebay Solutions, dba Lodgify, used Datasite to raise USD 30 million in Series B funding. 
- 
						  Neu Nexi used Datasite when Intesa Sanpaolo sold its stake for USD 605 million.605000000
- 
						  Neu 
- 
						  Neu 0Artistic Paver Manufacturing used Datasite when it was acquired by Blue Ridge Construction Capital. 
- 
						  Neu 0AOG LLC (d.b.a. TruFood Manufacturing) used Datasite when it was acquired by Mubadala Capital Ventures. 
- 
						  Neu Simpson Technologies used Datasite when it was acquired by Norican Group for an undisclosed amount.0
- 
						  Neu Mountain Manufacturing Technologies used Datasite when it was acquired by Vance Street Capital.0
- 
						  Neu Solanium Labs (aka Banias Labs) used Datasite when it was acquired by Alphawave IP Group for USD 240 million.240000000
- 
						  Neu 
- 
						  Neu 84000000Aktis Oncology used Datasite to raise USD 84 million in a series A extension round. 
- 
						  Neu 3500000000H2 Green Steel used Datasite for multiple rounds of funding, totalling USD 3.5 billion. 
- 
						  Neu 501000000Albumedix used Datasite when it was acquired by Sartorius Stedim Biotech for USD 501 million. 
- 
						  Neu Orange EV used Datasite to secure a USD 35 million investment from a group of investors.35000000
- 
						  Neu 53000000CureApp used Datasite to secure USD 53 million in Series G funding from The Carlyle Group for a significant minority stake. 
- 
						  Neu 873000000Institut Merieux used Datasite when it sold a 10% stake to Exor for USD 873 million. 
- 
						  Neu 1life Healthcare used Datasite when One Medical was acquired by Amazon for USD 3.9 billion.3900000000
- 
						  Neu Unicredit Banka Slovenija used Datasite its leasing business was acquired by Aps Group.0
- 
						  Neu Mountain Village used Datasite to secure investments from Equip Capital and Vendis Captial.0
- 
						  Neu 0RealManage LLC used Datasite for a strategic partnership with American Securities LLC. 
- 
						  Neu 
- 
						  Neu 0Francis Energy used Datasite to secure an investment from Alliance Resource Partners (ARLP) for a minority stake. 
- 
						  Neu PharmaDrug Production Gmbh used Datasite when it was acquired by Khiron Life Sciences for USD 2 million.0
- 
						  Neu Taxfix GmbH used Datasite when it raised USD 220 million for its Series D funding.220000000
- 
						  Neu Svea Renewable Solar AB used Datasite when an undisclosed minority interest was aquired by Altor Fund V.0
- 
						  Neu Swappie Oy used Datasite when it raised USD 124 million for its Series C funding.124000000
- 
						  Neu Physician Partners of America LLC used Datasite to secure an investment from Kinderhook Industries LLC for USD 500 million.500000000
- 
						  Neu 
- 
						  Neu Marvel Fusion GmbH used Datasite when it raised USD 39.6 million for its Series A funding.39600000
- 
						  Neu 110000000La Bouche Rouge used Datasite to secure a strategic growth investment of USD 11 million. 
- 
						  Neu 0Industrial Climate Solutions used Datasite when it was acquired by Baker Hughes Co for an undisclosed amount. 
- 
						  Neu 1400000000ProVation Medical, Inc. used Datasite when it was acquired by Fortive Corp for USD 1.4 billion. 
- 
						  Neu Swiss E-Mobiliy Group (SEMG) used Datasite when TVS Motor Company acquired a 75% stake for USD 100 million.100000000
- 
						  Neu 55000000Carwow used Datasite to secure a USD 55 million investment from Hercules Capital, Inc. 
- 
						  Neu 150000000Gamechange Solar Corp used Datasite to secure a USD 150 million investment from Koch Strategic Platforms. 
- 
						  Neu 0Boxpark Ltd used Datasite when Lloyds Development secured an undisclosed minority stake. 
- 
						  Neu 4000000AAM Pty Ltd. used Datasite when it was acquired by Woolpert Inc.for 3.659 Million. 
- 
						  Neu 0Keter Environmental Services Inc used Datasite when an undisclosed minority stake was acquired by TPG Growth LLC. 
- 
						  Neu Rolls-Royce Holdings PLC used Datasite when an undisclosed minority stake was acquired by a group of investors for USD 263 million.263000000
- 
						  Neu Merchantrade Asia Sdn Bhd used Datasite when an undisclosed minority stake was acquired by MCIS Zurich Insurance Bhd.0
- 
						  Neu 736000000Acuant Inc. used Datasite when it was acquired by GB Group PLC for USD 736 million. 
- 
						  Neu 58000000Qwello GmbH used Datasite when an undisclosed minority stake was acquired by Tiger Infrastructure Partners LP for USD 58 million. 
- 
						  Neu TBCASoft Inc. used Datasite when raised USD 25 million in Series B funding.25000000
- 
						  Neu 0Foncia Groupe SAS used Datasite when 25% of the company was acquired by AS Associates Management LP. 
- 
						  Neu 2400000000Ahlstrom-Munksjö Oyj used Datasite for its take-private action by a consotrium of investors, with a total deal value of USD 2.4 billion. 
- 
						  Neu 76000000Quabit Inmobiliaria used Datasite for its acquisition by Neinor Homes for USD 76 million. 
- 
						  Neu 160000000ZTE used Datasite for a sale of 90% stake in Caltta Technologies to Beijing E-Town Semiconductor for USD 160 million. 
- 
						  Neu Zuellig Pharma used Datasite when its MiCare HealthTEC business received an investment of USD 60 million from International Finance Corporation (IFC) and Mitsui & Co.60000000
- 
						  Neu 4200000000Duff & Phelps used Datasite when it was acquired by a global investor consortium for USD 4.2 billion. 
- 
						  Neu 4500000000Reliance Industries used Datasite to facilitate an investment from Google worth USD 4.5 billion. 
- 
						  Neu 3300000000Delphi Technologies used Datasite when it was acquired by BorgWarner for a total transaction valued at USD 3.3 billion. 
- 
						  Neu NEC Corporation used Datasite when Nippon Telegraph and Telephone Corp. acquired a 5% stake for USD 602 million.602000000
- 
						  Neu 10100000000Abu Dhabi used Datasite when it sold a $10.1 billion stake in its natural-gas pipelines to a group of six investors. 
- 
						  Neu 1300000000Li & Fung used Datasite when it was acquired by Golden Lincoln Holdings in a take private transaction with a total value of USD 1.3 billion. 
- 
						  Neu 
- 
						  Neu Morgan Stanley Private Equity Management Korea Limited used Datasite to facilitate an acquisition valued at USD 739 million.739000000
- 
						  Neu E*Trade Financial Corporation used Datasite when it was acquired for USD 13.1 billion.13100000000
- 
						  Neu Manila Water Company used Datasite when it sold a minority stake to Prime Metroline Holdings Corp for USD 209 million.209000000
- 
						  Neu 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								